Smyrna
Struggled against Brentwood’s Full Court Zone Trap
They don’t do well under extreme ball pressure
Q1: Down 26-7
Q2: Down 46-18
Q3: Down 65-41
FINAL: Lost 82-58
Played much better against Nolensville on 11/24.
Struggled against Zone.
Took higher percentage shots and rebounded well.
Nolensville led the whole game.
Halftime: Down 30-23
Nolensville led by as much as 16 (44-28) in the 3rd.
FINAL: Lost 67-57
| SMYRNA PLAYER TENDENCIES | ||
| PLAYER | STRENGTHS | WEAKNESSES |
| #2, Brodie Webb, 5’11” Sr., PG | Shooter. Solid mid-range pull up jump-shooter. Spot up 3. Can penetrate and finish. Good defender. | Struggles to guard ball. Can be pressured. Confused against Zone Press. |
| #4, Elliyon Kinzer, 6’4” Sr., WING | Looks to score. 37 points vs. Nolensville. Good athlete. Active Defender. Dunker. Can hit the mid-range 15-footer. Right handed driver. Long, athletic, great timing on defending shots. Must box him out. | Lazy ball handler. Not a great long range shooter. Horrific 3-point shooting at Brentwood. Slow shot. Wants to pull up at nail. |
| #3 - Kaden Matthews, 6'7" Jr., WING | Scorer. Explosive ISO Player. Mid–range and Can shoot the open spot up 3 pointer. Can’t leave him open. Active. Will dive on the floor for loose balls. Good offensive rebounder. Have to box him out. Right handed driver. Athletic. Good finisher. | Not a great ball handler under pressure in the open court. No left hand |
| #23 - Alexander "AJ" Wright, 6'7", Sr., C | Physical athlete. Wants to block shots. Driver, good finisher at rim. Good rebounder on both ends. Great offensive rebounder. Have to box him out. | Doesn’t have great hands on offense. |
| #10 - Sucory Weathers, 6'0", Jr., WING | Physical. Long defender. Drives right. Spot up 3. | Not a great ball handler. Not super skilled offensively. |
| #24 - Corey Daniel, 6'0", Sr. F | Good spot up 3PT shooter. Good rebounder. Long athlete. Set shot. Jump hook off left shoulder. | Not great with his back to the basket. |
| #5 - Tyden Garner, 5'9", So. G | Quick, good ball handler. Can penetrate. Will shoot the open 3. | |
| #0 - Victor Witherspoon, 5’9”, Jr. PG | Good 3 point shooter. Pull up jumper at 15'. | |
| #33 - Javionne Buchanan, 6'1", Sr. C | Role Player. | Not an offensive threat. |
Smyrna
Player Clips