Centennial
Defense:
- Full Court Press / Trap
3-2 Half Court Zone
Strengths:
- Shot creation
- Spot up shooting
- Transition
- Rebounding
Offense:
- vs. M/M = Motion; Shoot as quickly as possible.
- Do not want to run sets. Want to shoot as quickly as possible. Frantic style offense.
- Fast break sending shooter to corner.
- FT Break.
EOG RED:
#22, #23, #2, #0, #12, #1, #15
Our Focus:
- Being Proactive, Not Reactive.
- Not compounding mistakes.
- Boxing Out. Physical Box Outs.
- No Second Chance Opportunities. Win the Defensive Glass.
- Hands Up on Defense.
- Our offensive standards.
- Make our FTs
Centennial Trends
- Average first half point deficit = 1.3
- Average second half point deficit = 13
- They average 5+ Fouls Per Quarter
- 36% FG (average FG% of 2025-26 opponents = 39%)
- 31% 3 point FG% (average FG% of 2025-26 opponents = 27.5%)
- 36% OREB in Wins
- 29% OREB in Losses
- 76 FGA per game in Wins (45 2ptFGA)
- 62 FGA per game in Losses (33 2pt FGA)
- 28 Points in Paint per game in Wins
- 23 Points in Paint Per game in Losses
- Allow 26 Transition PPG in Wins
- Allow 12 Transition PPG in Losses
- Allow 28 Points off Turnovers per game in Wins
- Allow 14.5 Points off Turnovers per game in Losses
Season Shot Chart
Player Shot Chart
| CENTENNIAL PLAYER TENDENCIES | ||
| PLAYER | STRENGTHS | WEAKNESSES |
| 0 - Matthew Barton - POST | Last 5 Games: 13.6 PPG. 25-83 FG (30.1%), 20-59 (33.9%) from 2. 5-24 (21%) from 3. | |
| 1 - Izzy Rosales - GUARD | Shot Creator. Penetrator. Good 15' pull up jumper. Gets to the rim and finishes. Not a great 3 point shooter - (13%). Don't let him get to the nail. Wants to go RIGHT. FORCE HIM LEFT. Only finishes right at rim. Last 5 Games: 8.3 PPG, 4-16 from 2, 6-10 (60%) from 3. | |
| 11 - Carter Ezell - WING | Spot up Shooter. Averages almost 10 three point attempts per game. Active defender. 3+ deflections per game and 2+ steals per game. shoots well from left corner 3s and left slot 3s. Finishes well on right side of rim (65%)...39% finisher from left side of rim. Runs the floor well. Turns defense into offense. Last 5 Games: 21.2 PPG, 20-39 from 2, 13-54 (24%) from 3. | |
| 15 - Carter Soules - POST | Moves well without the ball. Cuts baseline, receives, finishes at rim. Can hit the spot up corner or slot 3. Executes pick and slip well. Good OREB put back guy. Turn around jumper in paint. Best from right slot three and left side of rim in post. | |
| 5 - Burke Keaton - GUARD | Shooter. Attempts 5 3s per game. | |
| 12 - Ethan Monge - GUARD | Spot up 3 point shooter. Small guard. Can get into the paint and create shots. | |
| 2 - Brycen Newman - WING | Drives right. Finishes at rim and has a solid pull up 15' jumper. Active hands; good rebounder. Moves well without the ball. Watch backdoor cut. Good rebounder. | |
| 22 - Logan Williamson - WING | Moves well without the ball. Watch backdoor cut. Drives right and left and finishes with either hand. Active in passing lanes. | |
| 10 - Luke Henrick - WING | LEFTY. | |
Player Clips
Player Stats
Team Stats