Lavergne
Get back! Limit transition. Play sound Defense. Don't gamble. They will make unforced TOs.
Expect quick shots - BOX OUT!
Stop #2 from getting to the paint. We can look to double / trap him and force other people to beat us.
Be aware of #21. Don't let him beat us with a spot up 3 or offensive rebound put back.
When #21 isn't on the floor, #24 is a weak rim protector. Look to the post for a hard 2/lay-up.
Poor 3-point shooting team. Don't let them get within 15'.
Expect pressure. 3-2 zone or Man.
Expect Traps, Reaching In and to be Swarmed.
DON'T SETTLE FOR JUMP SHOTS AGAINST THEIR ZONE!
Be patient, strong with the ball, and FIND THE OPEN MAN.
They run a 5-out offense with #2 PG calling for a High Screen PNR about 80% of the time with #21.
November 20: Loss vs. Nolensville 80-40
Man Defense.
Super Active tipping and stealing passes.
Pressure the ball at volleyball line.
Swarmball. Almost always double the ball.
5 second shot clock mentality. Settled for jump shots or 1 pass quick shot. A lot of 1-on-1 ISO ball.
November 24: Loss vs. Father Ryan 60-35
High PNR action top of key with #2 and #21 all game.
Played very effective (3-2) Zone in the first half.
Played it close through the first 20 minutes. Game got away from them in 3rd Quarter with too many unforced turnovers and very lazy defense.
November 24: Loss vs. Cane Ridge 76-71
High PNR action top of key with #2 and #21 all game.
Played very effective (3-2) Zone in the first half.
Almost always double the ball.
Did well in second quarter turning defense into offense.
Want to get out and RUN!
November 25: Loss vs. Kirkwood 76-26
December 2: Loss vs. Pope John Paul II 80-49
Man Defense.
December 4: Loss at East Nashville 56-55
Played 3-2 Zone.
Called TO literally 10 seconds into the game to set up a press breaker.
Played Less High PNR, and more 5 out sets with #2 playing 1-on-1
| LAVERGNE PLAYER TENDENCIES | ||
| PLAYER | STRENGTHS | WEAKNESSES |
| #2 - Caleb Samuels, PG | Quick first step. Quick with ball in half court set. Pushes ball HARD and FAST up court in transition. Can drive, penetrate and find the open shooter. Can go right or left. Finishes with his right hand even from left side of hoop. Calls for PNR on about 80-90% of offensive set possessions. Does much better when D goes Grey or Red (over or under). Struggles when defense goes Yellow or Green (switches or traps). Good hands on defense. Always doubles the ball. | Too much 1-on-1. Ball hog. Will throw bad passes when trapped/pressured. Their average time of possession with him on the court is ~5 seconds. With him off the court, they do a much better job spacing and moving the ball. Bad FT Shooter (42% on the season). |
| #21 - Tarskii Jones, POST | Good Spot up 3 point shooter. Best shooter. Good FT Shooter. Best rebounder. Rim protector in 3-2 zone. Fundamental Box Outs. Will take it strong to the goal and finish with right hand. Good offensive rebounder. Have to box him out. | |
| #1 - Mateo Hernandez, GUARD | Quick with ball. Lefty. Good pull up 15' jumper. Good finisher in transition. Good FT Shooter. | Poor passer under pressure. |
| #5 - Dylan Latimer, WING | Quick in transition. Finisher. Strong driver to the right. Quick hands on D. Will get in passing lanes and create steals. Will step up in help and take a charge. | |
| #10, WING (SHOOTER) | Good Spot up 3 point shooter. Can't leave him open from 3. Can finish in transition. | Poor passer under pressure. |
| #30 - Rodrigo Pedro, GUARD | Active on defense. Pressures ball. Will disrupt and dive for loose balls. Will go left and try to create his own shot. | Not great shooter. Poor passer. |
| #4 | Quick, active defender. Fast. Will steal passes. Gets out quick in transition. | Long range shooting. |
| #23 | Good Offensive Rebounder. Have to box him out. | Unsure dribbling the ball in the open court. Hesitant passer. Poor footwork. Poor shooter. |
| #25 | Big body post. | Weak shooter. |
| #12 | Quick driver. | Out of control. Bad passer. |
| #24 | Lefty. | Horrific Shooter. Weak Rim Protector. |
| #0 | Will Jack A Spot Up Corner 3. Can Knock It Down. | |
Player Clips