Hickman County
November 18: Win vs. Community Vikings 76-41
November 20: Win vs. Columbia Academy 65-60
November 24: Win vs. MLK Royals 68-61
November 25: Loss vs. James Lawson 57-52
December 2: Win at Fairview 56-44
Need two people back on shots
Grey on PNR
Locate shooters! 0, 3, 4, 2
By the most physical team
Attack 11, 5, 10, 2
ICE or Green side PNR
Put 25 into Horns Rub Action
They play M/M
- Switch hand-offs
- Tag through screens
- In general they are quick to close out on jump shots
- They are good in traffic. We have to space the floor.
They play 1-3-1
- Trap high wings
They play 2-3 zone
- Wings high
| HICKMAN COUNTY PLAYER TENDENCIES | ||
| PLAYER | STRENGTHS | WEAKNESSES |
| #0 - Brody Worley | Driver, good scorer around rim. Nice 10' fadeaway J. (MATCH-UP: BWhite) | Can be pressured. May struggle against our "30." |
| #4 - Will McDonald | Shooter, athletic scoring wing, physical driver. Likes to spin when driving. Jump hook left shoulder in post. Deep shooting range. Will go back door and #2 will hit him for dunk. Good Offensive Rebounder. Have to box him out. (MATCH-UP: Matt) | |
| #25 - Tyler McKennon | Big, Physical Post. Good turnaround jump hook from 6', and good finisher at rim. (MATCH-UP: Brock) | Can't score outside of 8 feet. Footwork is suspect. High post defense. |
| #2 - Bradyn Brown | Point Guard, shooter, physical driver to score. Right handed but can go left. Good at attacking rim with ball. Wants to finish with right hand at the rim. (MATCH-UP: Will) | Loses his man defensively. Susceptible to back-door cut. Will pick up his dribble prematurely when pressured. 3 point shooting. |
| #3 - Tim Puckett | Shooter off dribble. SHOOTER. Limit Help! Great spot up Shooter. Has good ball-fakes. Plays under control. Will cut back-door to hoop after high post entry to #25. (MATCH-UP: Isaac) | |
| #10 - Carter Goodwin | Back-up point guard. Lefty. Will shoot 3. Has a nice runner going right. | Gambles on defense. Can be pressured. |
| #14 - Major Qualls | Lefty. Pull up 15' jumper. Solid on ball defender. | Can take a charge on him. |
| #30 - Kylan Seale | Physical wing. Box him out! Turns to left shoulder in post. Can get in passing lane and turn defense to offense. | |
| #11 - Taylor Hutchinson | Spot up 3. Have to contest. | |
| #1 - Dylan Qualls | ||
| #5 - Jack Floyd | 3rd String PG. Good nose for the ball on defensive glass. | Weak at Penetration. |
| #21 - Dane Gilbert | ||
Player Clips